The FIFA World Cup 2022 Qatar schedule with the venue is one of the amazing dreams for soccer fans across the globe. The group stage will schedule four matches per day all within a 46-miles radius location from each other within Qatar. This official extra-convenient schedule offers a huge opportunity for soccer fans to enjoy each match with the highest level of interest and excitement. The tentative tournament schedule is given below that assists you to plan your ultimate FIFA World Cup 2022 Qatar experience.
Date | Team 1 | Team 2 | Match | Location |
21 Nov 2022 | Qatar | A2 | 1 | Al Bayt Stadium |
21 Nov 2022 | Team 1 | Team 2 | 2 | Al Thumama Stadium |
21 Nov 2022 | Team 1 | Team 2 | 3 | Khalifa International Stadium |
21 Nov 2022 | Team 1 | Team 2 | 4 | Al Rayyan Stadium |
22 Nov 2022 | Team 1 | Team 2 | 5 | Al Janoub Stadium |
22 Nov 2022 | Team 1 | Team 2 | 6 | Education City Stadium |
22 Nov 2022 | Team 1 | Team 2 | 7 | Stadium 974 |
22 Nov 2022 | Team 1 | Team 2 | 8 | Lusail Stadium |
23 Nov 2022 | Team 1 | Team 2 | 9 | Al Rayyan Stadium |
23 Nov 2022 | Team 1 | Team 2 | 10 | Al Thumama Stadium |
23 Nov 2022 | Team 1 | Team 2 | 11 | Khalifa International Stadium |
23 Nov 2022 | Team 1 | Team 2 | 12 | Al Bayt Stadium |
24 Nov 2022 | Team 1 | Team 2 | 13 | Al Janoub Stadium |
24 Nov 2022 | Team 1 | Team 2 | 14 | Education City Stadium |
24 Nov 2022 | Team 1 | Team 2 | 15 | Stadium 974 |
24 Nov 2022 | Team 1 | Team 2 | 16 | Lusail Stadium |
25 Nov 2022 | Team 1 | Team 2 | 17 | Al Rayyan Stadium |
25 Nov 2022 | Team 1 | Team 2 | 18 | Al Thumama Stadium |
25 Nov 2022 | Team 1 | Team 2 | 19 | Khalifa International Stadium |
25 Nov 2022 | Team 1 | Team 2 | 20 | Al Bayt Stadium |
26 Nov 2022 | Team 1 | Team 2 | 21 | Al Janoub Stadium |
26 Nov 2022 | Team 1 | Team 2 | 22 | Education City Stadium |
26 Nov 2022 | Team 1 | Team 2 | 23 | Stadium 974 |
26 Nov 2022 | Team 1 | Team 2 | 24 | Lusail Stadium |
27 Nov 2022 | Team 1 | Team 2 | 25 | Al Rayyan Stadium |
27 Nov 2022 | Team 1 | Team 2 | 26 | Al Thumama Stadium |
27 Nov 2022 | Team 1 | Team 2 | 27 | Khalifa International Stadium |
27 Nov 2022 | Team 1 | Team 2 | 28 | Al Bayt Stadium |
28 Nov 2022 | Team 1 | Team 2 | 29 | Al Janoub Stadium |
28 Nov 2022 | Team 1 | Team 2 | 30 | Education City Stadium |
28 Nov 2022 | Team 1 | Team 2 | 31 | Stadium 974 |
28 Nov 2022 | Team 1 | Team 2 | 32 | Lusail Stadium |
29 Nov 2022 | Team 1 | Team 2 | 33 | Al Rayyan Stadium |
29 Nov 2022 | Team 1 | Team 2 | 34 | Al Thumama Stadium |
29 Nov 2022 | Team 1 | Team 2 | 35 | Khalifa International Stadium |
29 Nov 2022 | Team 1 | Team 2 | 36 | Al Bayt Stadium |
30 Nov 2022 | Team 1 | Team 2 | 37 | Al Janoub Stadium |
30 Nov 2022 | Team 1 | Team 2 | 38 | Education City Stadium |
30 Nov 2022 | Team 1 | Team 2 | 39 | Stadium 974 |
30 Nov 2022 | Team 1 | Team 2 | 40 | Lusail Stadium |
1 Dec 2022 | Team 1 | Team 2 | 41 | Al Rayyan Stadium |
1 Dec 2022 | Team 1 | Team 2 | 42 | Al Thumama Stadium |
1 Dec 2022 | Team 1 | Team 2 | 43 | Khalifa International Stadium |
1 Dec 2022 | Team 1 | Team 2 | 44 | Al Bayt Stadium |
2 Dec 2022 | Team 1 | Team 2 | 45 | Al Janoub Stadium |
2 Dec 2022 | Team 1 | Team 2 | 46 | Education City Stadium |
2 Dec 2022 | Team 1 | Team 2 | 47 | Stadium 974 |
2 Dec 2022 | Team 1 | Team 2 | 48 | Lusail Stadium |
Play-Off 16 Round of FIFA World Cup 2022 Qatar
Date | Team 1 | Team 2 | Match | Location |
3 Dec 2022 | 1A | 2B | 49 | Khalifa International Stadium |
3 Dec 2022 | 1C | 2D | 50 | Al Rayyan Stadium |
4 Dec 2022 | 1B | 2A | 51 | Al Bayt Stadium |
4 Dec 2022 | 1D | 2C | 52 | Al Thumama Stadium |
5 Dec 2022 | 1E | 2F | 53 | Al Janoub Stadium |
5 Dec 2022 | 1G | 2H | 54 | Stadium 974 |
6 Dec 2022 | 1F | 2E | 55 | Education City Stadium |
6 Dec 2022 | 1H | 2G | 56 | Lusail Stadium |
Quarterfinals
9 Dec 2022 | W49 | W50 | 57 | Lusail Stadium |
9 Dec 2022 | W53 | W54 | 58 | Education City Stadium |
10 Dec 2022 | W51 | W52 | 59 | Al Bayt Stadium |
10 Dec 2022 | W55 | W56 | 60 | Al Thumama Stadium |
Semi Finals
13 Dec 2022 | W57 | W58 | 61 | Lusail Stadium |
14 Dec 2022 | W59 | W60 | 62 | Al Bayt Stadium |
Finals
17 Dec 2022 | L61 | L62 | 63 | Khalifa International Stadium |
18 Dec 2022 | W61 | W62 | 64 | Lusail Stadium |
The above-mentioned schedule for the 2022 FIFA World Cup Qatar is tentative because we are still waiting for the official schedule and venue lists. However, there can be a slight change in the official lists. You can plan your visit to Qatar as per the above schedule and venue lists. For more information flightaura.com.
FAQs
Ques. Which nations will host the 2022 FIFA World Cup?
Ans. Qatar is going to host the FIFA World Cup 2022 and it can be an amazing experience for the first-time arrangement in the Gulf country. The preparations are mobilized day by day and everything will be ready before its inauguration moment.
Ques. How many stadiums does Qatar present for the 2022 FIFA World Cup?
Ans. Qatar will organize the 2022 FIFA World Cup all sixty-four matches in five cities with its most beautiful eight stadiums.
Ques. Who is the President of FIFA?
Ans. Gianni Infantino is the current President of FIFA.
admin is a subject matter specialist @flightaura.com Being a prolific content expert with a significant amount of experience, his writings on top directory categories in the United States are getting recognition among customers across the Globe. In addition to being a well-known writer, admin has expertise in SEO and SMO strategies.